![]() |
![]() |
![]() |
![]() |
|
Z-Nano | ZX 5G | Z7+ 5G | Z8 | |
CPU | Quad Core (Arm Cortex A7) | Quad Core (Arm Cortex A53) | Quad Core (Arm Cortex A53) | Quad Core (Arm Cortex A53) |
CPU DMIPS (max) | 11000 | 15000 | 15000 | 15000 |
RAM | 512MB DDR3 | 1GB DDR4 | 2GB DDR4 | 2GB DDR4 |
Storage | 4GB eMMC | 8GB eMMC | 8GB eMMC | 16GB eMMC |
H.265 Decoding |
Full HD @60fps Main profile @level 5.0 high-tier |
4K @60fps 10bit Main 10 profile @level 5.1 high-tier |
4K @60fps 10bit Main 10 profile @level 5.1 high-tier |
4K @60fps 10bit Main 10 profile @level5.1 high-tier |
4K 10 bit Decoding | No | Yes | Yes | Yes |
4K HDR | No | Yes | Yes | Yes |
H.264 AVC (Full HD) | Yes | Yes | Yes | Yes |
Ethernet | 100Mbps | 100Mbps | 100Mbps | 1000Mbps (gigabit) |
Wifi | 2.4GHZ | 2.4GHZ + 5GHZ | 2.4 + 5 GHZ | 2.4 + 5 GHZ |
USB | USB 2.0 x 2 | USB 3.0 x 1 + 2.0 x 1 | USB 3.0 x 1 + 2.0 x 1 | USB 3.0 x 1 + 2.0 x 1 |
Memory Expansion | Micro SD | Micro SD | Micro SD | None |
V Out (Digital Video and Audio) | HDMI | HDMI | HDMI | HDMI |
Operating System | Android 4.4 | Android 7.0 | Android 7.0 | Android TV |
Size | 92x24x92 mm | 103x18x103 mm | 103x18x103 mm | 103x22x103 mm |
TV Mount | No | Yes | Yes | Yes |
Other Connectors |
S/PDIF (Optic) |
S/PDIF (Optic) IR Extension |
S/PDIF (Optic) IR Extension |
S/PDIF(Optic) IR Extension |